| ||
Conservatives remain largest ideological group in US Xinhua 1 (Xinhua) -- About four in ten Americans identify themselves as conservative, outnumbering those who self- identify as moderate or liberal, a new Gallup poll showed Monday. Forty-one percent of Americans identify themselves as conservative, ... See all stories on this topic » | ||
4 Ways Debt Deal Betrays Conservatives and Short-Changes America Fox News This had been the one real deficit reform, which was forced on the leadership by conservatives in the House. The leadership wasted little time in bargaining it away. The BBA now must merely be voted upon in each house—eventually. ... See all stories on this topic » | ||
GOP Presidential Hopefuls Side With Conservatives on Debt Deal Wall Street Journal (blog) By Danny Yadron Republican presidential candidates have mostly panned a debt ceiling deal negotiated by the White House and congressional leaders, opting to side with the GOP's conservative wing over lawmakers and voters who said the US needs to ... See all stories on this topic » | ||
Three reasons conservatives should oppose a balanced budget amendment Reuters Blogs (blog) Whatever the political expediency of this provision may be, a balanced budget amendment is a bad idea from a conservative point of view, for at least three reasons. It won't work. Historically, conservatives have opposed extending government authority ... See all stories on this topic » | ||
Conservatives praise Boehner's deal but vow 'no' votes Daily Caller But on the other, some of these same conservatives admit they view the deal as a huge win for their party. In Chaffetz's case, echoed by other lawmakers, he cited Boehner's amiable temperment throughout the negotiation process. Rep. ... See all stories on this topic » | ||
Hasner's team responds: 'Poor George LeMieux' MiamiHerald.com (blog) We look forward to setting the record straight and reinforcing why conservatives across Florida and the country are standing with Adam Hasner." Bizarrely, LeMieux's false attacks on Adam Hasner highlighted his own vulnerabilties, as the St. Petersburg ... See all stories on this topic » | ||
Conservatives' best argument for the deal Washington Post (blog) By Jennifer Rubin Throughout the debt-ceiling debate, Sen. Jeff Sessions (R-Ala.), the ranking minority leader on the Senate Budget Committee, has railed against the absence of a proper budget process. For over two years, the Senate has not produced a ... See all stories on this topic » | ||
Debt agreement's conservative opponents, allies cite deal's compromises Detroit Free Press "The problems with this proposal are many, but fiscal conservatives should have obvious concerns for the lack of guaranteed future spending cuts, no requirement that a balanced budget amendment to the Constitution be sent to the states, a commission ... See all stories on this topic » | ||
Cutting Off Their Nose To Spite The Gays Wizbang (blog) Among the groups who wanted to "buy into" their annual gathering (by paying money and snagging a table) were the John Birch Society (the infamous conspiracy nuts) and GOProud (gay conservatives). They got a lot of heat from both ends over it (the left ... See all stories on this topic » |
| ||
Balloon Juice » Conservatives maybe a tad worried about Wisconsin? By Kay Conservatives maybe a tad worried about Wisconsin? by Kay. The charitable Koch Brothers, out and about, helping the community, like they do: mailers have now turned up from Americans For Prosperity Wisconsin, addressed to voters in two ... Balloon Juice | ||
Gallup: US Conservatives Outnumber Liberals 2-1 | Via Meadia By Walter Russell Mead 41 percent of American adults call themselves conservative, 21 percent call themselves liberals. 36 percent call themselves moderate; the biggest change in American political ideology in the last 20 years has been a gradual growth in ... Via Meadia | ||
Conservatives Should Read the New York Times Editorial Page Today ... By Marc Thiessen The voters incline toward Obama on the issues, still like him personally and consider the Republican opposition too extreme. But they are increasingly judging his presidency a failure anyway. Conservatives who think this deal is a ... The Enterprise Blog | ||
GayPatriot » More identify as conservatives today than when Obama ... By B. Daniel Blatt More identify as conservatives today than when Obama elected · Obama's post-partisan rhetoric during bi-partisan negotiations · Our civil critics · Debt Deal: Turning the Ship of State in the Right Direction, but. ... GayPatriot | ||
Daily Kos: Gallup: Conservatives 41%, moderates 36%, liberals 21% By rss@dailykos.com (DemFromCT) If this pattern continues, 2011 will be the third straight year that conservatives significantly outnumber moderates -- the next largest ideological bloc. Liberalism has been holding steady for the past six years, averaging either 21% ... recommended |
| ||
U.S. Political Ideology Stable With Conservatives Leading Additionally conservative Republicans are a bit more likely to call themselves very conservative than liberal Democrats are to identify as very liberal. ... www.gallup.com/.../political-ideology-stable-conservatives-lea... | ||
Slow Stirrings Among Conservatives on Adaptation -- Just Don't ... Tony Allender believes in climate change, but his Texan bosses are more skeptical. That disconnection might have made his job... www.nytimes.com/.../28climatewire-slow-stirrings-among-con... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment